You’re looking at a demo with example data. Click anywhere — nothing here saves.
Back to Bookka for businessAnalytics
Business performance · last 30 days · by appointment date
Revenue$0+16% Booked $18,245 · Walk-in $1,528 · Online $380
Collected$0+9% 16 cancelled
Completion rate0% 415 appointments · 16 cancelled
Outstanding$0 26 appointments not fully paid
$20,153+16%
Services
| Service | Sales | Revenue | Share | Avg sale | Per hour | Cancelled | vs prior |
|---|---|---|---|---|---|---|---|
| Classic cut | 173 | $5,686 | 29.0% | $32.87 | $69 | 8 | -1% |
| Skin fade | 131 | $5,625 | 28.7% | $42.94 | $60 | 6 | +25% |
| Cut & colour | 27 | $3,060 | 15.6% | $113.33 | $60 | 0 | +22% |
| Cut & beard | 40 | $2,390 | 12.2% | $59.75 | $60 | 0 | +6% |
| Beard trim | 56 | $1,073 | 5.5% | $19.16 | $59 | 1 | +44% |
| Hot towel shave | 25 | $1,070 | 5.5% | $42.80 | $59 | 1 | +0% |
| Colour correction | 2 | $680 | 3.5% | $340.00 | $170 | 0 | New |
| Total | 454 | $19,585 | $43.14 | 16 |
Team
Utilisation = booked hours ÷ rostered hours
| Member | Sales | Revenue | Booked hours | Per hour | Utilisation | vs prior |
|---|---|---|---|---|---|---|
| AMAlex Mercer94% completed | 184 | $7,855 | 128.2h | $61 | 63% | +9% |
| JVJordan Vale96% completed | 96 | $6,061 | 88h | $69 | 64% | +18% |
| PNPriya Nair90% completed | 173 | $5,857 | 91.4h | $64 | 57% | +20% |
Busiest times
FewerMore
Busiest on Saturdays between 11am and 12pm. Appointments by start time.
8am9am10am11am12pm1pm2pm3pm4pm5pm6pmMonTueWedThuFriSatSun
Client retention
Month 1 retention49.0%+6.2 pts latest 3 vs first 3 cohorts
Month 3 retention36.7%+3.8 pts latest 3 vs first 3 cohorts
New clients447First visit Oct 2025 to Sep 2026
| First visit | Clients | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|---|
| Sep 2026 | 43 | ||||||
| Aug 2026 | 46 | 50% | |||||
| Jul 2026 | 47 | 53% | 40% | ||||
| Jun 2026 | 42 | 50% | 43% | 38% | |||
| May 2026 | 40 | 48% | 43% | 35% | 35% | ||
| Apr 2026 | 38 | 50% | 42% | 39% | 34% | 29% | |
| Mar 2026 | 36 | 53% | 42% | 39% | 36% | 31% | 31% |
| Feb 2026 | 32 | 47% | 41% | 38% | 34% | 31% | 31% |
| Jan 2026 | 34 | 50% | 38% | 38% | 32% | 29% | 29% |
| Dec 2025 | 30 | 43% | 40% | 33% | 33% | 30% | 27% |
| Nov 2025 | 30 | 47% | 37% | 37% | 33% | 33% | 30% |
| Oct 2025 | 29 | 45% | 38% | 31% | 31% | 28% | 24% |
| Average | 447 | 49% | 41% | 37% | 34% | 30% | 29% |
A visit is a completed booking or in-person sale. Months are whole calendar months, so this month is left out until it ends. Data through 30 Sept 2026.